Prices according to disclosure requirements
| Coffins | Coffin | kr 3 860.00 | kr 48 200.00 | |||
| Placing in the coffin | kr 1 700.00 | |||||
| Shirt | kr 490.00 | |||||
| Transport | Transport of deceased from place of death to Arendal Chapel | kr 2 480.00 | kr 2 950.00 | 2 men / car | ||
| Delivery of empty coffin to SSA | kr 950.00 | to SSA | ||||
| Transport from place of death/storage to ceremony site | kr 3 480.00 | |||||
| Transport from ceremony site to cemetery/crematorium | kr 1 550.00 | 1 man / car | ||||
| Carpet set | kr 1 150.00 | kr 1 150.00 | ||||
| Ceremony | Assistance in the chapel | kr 2 000.00 | kr 4 000.00 | 2 men | ||
| Equipment: candles, candlesticks, vases, carpet, stands | kr 900.00 | kr 1 500.00 | large package | |||
| 50 song programs (our printing) | kr 1 400.00 | kr 1 800.00 | with photo | |||
| Coffin decoration (3 roses) | kr 90.00 | kr 5 000.00 | no limit | |||
| Death notices | Agderposten 75 mm print and digital | kr 1 500.00 | kr 1 500.00 | |||
| Death notices | Arendals Tidende NOK 0,- | |||||
| Fees and charges | Tax-free fee | kr 2 000.00 | kr 2 000.00 | |||
| (arrangement/planning of ceremonial services) | ||||||
| Taxable fee | kr 2 000.00 | kr 2 000.00 | ||||
| (administrative costs / notification to public authorities) | ||||||
| Hygiene measures | kr 450.00 | kr 750.00 | ||||
| Invoice fee | kr – | |||||
| kr 18 320.00 | kr 78 530.00 | |||||
| Other possible costs | ||||||
| Municipal fee, Arendal municipality – plot lease | kr 7 000.00 | new double | ||||
| Soloist/musical performance | kr 1 500.00 | kr 5 000.00 | no limit | |||
| Memorial gathering | kr – | no limit | ||||
| Gravestone from | kr 13 200.00 | no limit | ||||
| Inscription from approx. | kr 6 000.00 | no limit | ||||
| Fevik Stone Industry | ||||||
| Cremation fee, Kristiansand Parish Council | kr 7 000.00 | |||||
| Own contribution for coffin transport | kr 2 868.00 |

